Cancels a scheduled bot for an event. Deletes the EventBridge schedule and updates the event status.
DELETE /calendar/schedule/{event_id}
Headers:
| Parameter | Type | Required | Description |
|---|---|---|---|
event_id | string | Yes | The EventID of the calendar event |
| Parameter | Type | Required | Description |
|---|---|---|---|
cancel_all_occurrences | boolean | No | Cancel all occurrences for recurring events |
from_date | ISO 8601 | No | Cancel occurrences from this date onwards (for recurring events) |
| Field | Type | Description |
|---|---|---|
unscheduled | boolean | Whether unscheduling was successful |
cancelled | boolean | (Recurring) Whether cancellation was successful |
event_id | string | Event ID that was unscheduled |
master_event_id | string | (Recurring) Master event ID |
cancelled_schedules | array | List of EventBridge schedule IDs that were cancelled |
schedules_cancelled | integer | Number of schedules cancelled |
bots_deleted | integer | Number of bots deleted |
cancel_all_occurrences | boolean | Whether all occurrences were cancelled |
from_date | ISO 8601 | null | Date from which occurrences were cancelled |
is_recurring_series | boolean | Whether this is a recurring event series |
occurrences_affected | integer | (Recurring) Number of occurrences affected |
from_date formatuser_id in token or invalid authentication.
from_date to cancel only future occurrences while keeping past ones intact.All API endpoints are authenticated using API Keys. The key should be included in the 'Authorization' header, prefixed with 'Token '. Example: 'Authorization: Token YOUR_API_KEY'.
The EventID of the calendar event.
Bot unscheduled successfully.
Whether unscheduling was successful
Whether cancellation was successful (for recurring events)
Event ID that was unscheduled
Master event ID (for recurring events)
List of EventBridge schedule IDs that were cancelled
Number of schedules cancelled
Number of bots deleted
Whether all occurrences were cancelled
Date from which occurrences were cancelled
Whether this is a recurring event series
Number of occurrences affected (for recurring events)